MetaQuotes Software Corp.
| Account: 1019355 |
Name: MT4 |
Currency: USD |
2008 August 22, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5968538 | 2008.05.23 23:54 | balance | Deposit | 10 000.00 |
| 5983277 | 2008.05.28 18:41 | sell | 0.50 | eurusd | 1.5635 | 1.5583 | 0.0000 | 2008.05.29 08:55 | 1.5583 | 0.00 | 0.00 | 0.90 | 260.00 |
| 5989551 | 2008.05.29 17:00 | sell | 0.50 | eurusd | 1.5531 | 1.5505 | 0.0000 | 2008.05.29 19:16 | 1.5505 | 0.00 | 0.00 | 0.00 | 130.00 |
| 5990204 | 2008.05.29 19:16 | sell | 0.50 | eurusd | 1.5504 | 1.5504 | 0.0000 | 2008.05.29 20:37 | 1.5504 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5990453 | 2008.05.29 20:37 | sell | 0.50 | eurusd | 1.5502 | 1.5502 | 0.0000 | 2008.05.30 08:12 | 1.5502 | 0.00 | 0.00 | 0.30 | 0.00 |
| 6009517 | 2008.06.04 17:04 | sell | 0.50 | eurusd | 1.5443 | 1.5443 | 0.0000 | 2008.06.04 17:28 | 1.5443 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6009627 | 2008.06.04 17:28 | sell | 0.50 | eurusd | 1.5439 | 1.5439 | 0.0000 | 2008.06.05 01:05 | 1.5439 | 0.00 | 0.00 | 0.90 | 0.00 |
| 6018908 | 2008.06.06 17:00 | buy | 0.50 | eurusd | 1.5737 | 1.5757 | 0.0000 | 2008.06.06 21:15 | 1.5757 | 0.00 | 0.00 | 0.00 | 100.00 |
| 6019471 | 2008.06.06 21:15 | buy | 0.50 | eurusd | 1.5759 | 1.5785 | 0.0000 | 2008.06.09 01:01 | 1.5785 | 0.00 | 0.00 | 1.65 | 130.00 |
| 6039004 | 2008.06.12 17:00 | sell | 0.50 | eurusd | 1.5419 | 1.5413 | 0.0000 | 2008.06.12 19:06 | 1.5413 | 0.00 | 0.00 | 0.00 | 30.00 |
| 6039299 | 2008.06.12 19:06 | sell | 0.50 | eurusd | 1.5411 | 1.5405 | 0.0000 | 2008.06.13 10:05 | 1.5405 | 0.00 | 0.00 | -5.20 | 30.00 |
| 6052988 | 2008.06.17 17:04 | sell | 0.50 | eurusd | 1.5496 | 1.5696 | 0.0000 | 2008.06.18 00:00 | 1.5508 | 0.00 | 0.00 | -5.20 | -60.00 |
| 6056501 | 2008.06.18 17:00 | buy | 0.50 | eurusd | 1.5518 | 1.5557 | 0.0000 | 2008.06.19 02:05 | 1.5557 | 0.00 | 0.00 | 4.95 | 195.00 |
| 6072665 | 2008.06.24 17:00 | buy | 0.50 | eurusd | 1.5592 | 1.5390 | 0.0000 | 2008.06.25 00:02 | 1.5570 | 0.00 | 0.00 | 1.65 | -110.00 |
| 6076472 | 2008.06.25 17:00 | sell | 0.50 | eurusd | 1.5562 | 1.5562 | 0.0000 | 2008.06.25 20:11 | 1.5562 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6076995 | 2008.06.25 20:12 | sell | 0.50 | eurusd | 1.5555 | 1.5756 | 0.0000 | 2008.06.26 00:01 | 1.5667 | 0.00 | 0.00 | -15.60 | -560.00 |
| 6081016 | 2008.06.26 17:00 | buy | 0.50 | eurusd | 1.5750 | 1.5750 | 0.0000 | 2008.06.27 02:20 | 1.5750 | 0.00 | 0.00 | 1.65 | 0.00 |
| 6085261 | 2008.06.27 17:42 | buy | 0.50 | eurusd | 1.5760 | 1.5790 | 0.0000 | 2008.06.30 09:03 | 1.5790 | 0.00 | 0.00 | 1.65 | 150.00 |
| 6094158 | 2008.07.01 17:57 | buy | 0.50 | eurusd | 1.5784 | 1.5806 | 0.0000 | 2008.07.01 18:36 | 1.5806 | 0.00 | 0.00 | 0.00 | 110.00 |
| 6094376 | 2008.07.01 18:36 | buy | 0.50 | eurusd | 1.5809 | 1.5606 | 0.0000 | 2008.07.02 00:01 | 1.5793 | 0.00 | 0.00 | 1.65 | -80.00 |
| 6106859 | 2008.07.04 18:30 | sell | 0.50 | eurusd | 1.5682 | 1.5682 | 0.0000 | 2008.07.04 18:34 | 1.5682 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6106923 | 2008.07.04 18:34 | sell | 0.50 | eurusd | 1.5680 | 1.5650 | 0.0000 | 2008.07.07 06:28 | 1.5650 | 0.00 | 0.00 | -5.20 | 150.00 |
| 6127685 | 2008.07.10 17:00 | buy | 0.50 | eurusd | 1.5795 | 1.5802 | 0.0000 | 2008.07.11 13:05 | 1.5802 | 0.00 | 0.00 | 1.65 | 35.00 |
| 6133067 | 2008.07.11 17:00 | buy | 0.50 | eurusd | 1.5910 | 1.5925 | 0.0000 | 2008.07.14 00:08 | 1.5925 | 0.00 | 0.00 | 1.65 | 75.00 |
| 6139793 | 2008.07.14 18:03 | buy | 0.50 | eurusd | 1.5918 | 1.5918 | 0.0000 | 2008.07.14 19:29 | 1.5918 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6140134 | 2008.07.14 19:29 | buy | 0.50 | eurusd | 1.5920 | 1.5928 | 0.0000 | 2008.07.15 07:47 | 1.5928 | 0.00 | 0.00 | 1.65 | 40.00 |
| 6159540 | 2008.07.17 19:13 | sell | 0.50 | eurusd | 1.5843 | 1.5821 | 0.0000 | 2008.07.17 20:18 | 1.5821 | 0.00 | 0.00 | 0.00 | 110.00 |
| 6159889 | 2008.07.17 20:18 | sell | 0.50 | eurusd | 1.5818 | 1.5803 | 0.0000 | 2008.07.17 20:31 | 1.5803 | 0.00 | 0.00 | 0.00 | 75.00 |
| 6159993 | 2008.07.17 20:31 | sell | 0.50 | eurusd | 1.5800 | 1.6000 | 0.0000 | 2008.07.21 15:57 | 1.5843 | 0.00 | 0.00 | -10.40 | -215.00 |
| 6170478 | 2008.07.21 17:51 | buy | 0.50 | eurusd | 1.5879 | 1.5909 | 0.0000 | 2008.07.22 01:04 | 1.5909 | 0.00 | 0.00 | 1.65 | 150.00 |
| 6188261 | 2008.07.24 17:17 | sell | 0.50 | eurusd | 1.5667 | 1.5659 | 0.0000 | 2008.07.24 18:44 | 1.5659 | 0.00 | 0.00 | 0.00 | 40.00 |
| 6188685 | 2008.07.24 18:44 | sell | 0.50 | eurusd | 1.5656 | 1.5649 | 0.0000 | 2008.07.24 19:58 | 1.5649 | 0.00 | 0.00 | 0.00 | 35.00 |
| 6188920 | 2008.07.24 19:58 | sell | 0.50 | eurusd | 1.5646 | 1.5846 | 0.0000 | 2008.07.29 00:00 | 1.5740 | 0.00 | 0.00 | -15.60 | -470.00 |
| 6209729 | 2008.07.30 17:00 | sell | 0.50 | eurusd | 1.5556 | 1.5756 | 0.0000 | 2008.08.01 00:03 | 1.5598 | 0.00 | 0.00 | -20.80 | -210.00 |
| 6220383 | 2008.08.01 17:01 | buy | 0.50 | eurusd | 1.5568 | 1.5568 | 0.0000 | 2008.08.01 17:29 | 1.5568 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6220474 | 2008.08.01 17:29 | buy | 0.50 | eurusd | 1.5571 | 1.5369 | 0.0000 | 2008.08.04 00:00 | 1.5574 | 0.00 | 0.00 | 1.65 | 15.00 |
| 6228683 | 2008.08.04 17:33 | sell | 0.50 | eurusd | 1.5584 | 1.5584 | 0.0000 | 2008.08.04 18:40 | 1.5584 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6228964 | 2008.08.04 18:40 | sell | 0.50 | eurusd | 1.5582 | 1.5477 | 0.0000 | 2008.08.06 02:37 | 1.5477 | 0.00 | 0.00 | -10.40 | 525.00 |
| 6247486 | 2008.08.07 21:19 | sell | 0.50 | eurusd | 1.5330 | 1.5330 | 0.0000 | 2008.08.08 00:34 | 1.5330 | 0.00 | 0.00 | -5.20 | 0.00 |
| 6256577 | 2008.08.08 18:30 | sell | 0.50 | eurusd | 1.5036 | 1.5021 | 0.0000 | 2008.08.08 22:05 | 1.5021 | 0.00 | 0.00 | 0.00 | 75.00 |
| 6257815 | 2008.08.08 22:05 | sell | 0.50 | eurusd | 1.5018 | 1.4966 | 0.0000 | 2008.08.11 01:19 | 1.4966 | 0.00 | 0.00 | -5.20 | 260.00 |
| 6265601 | 2008.08.11 17:29 | sell | 0.50 | eurusd | 1.4983 | 1.4931 | 0.0000 | 2008.08.11 18:36 | 1.4931 | 0.00 | 0.00 | 0.00 | 260.00 |
| 6266092 | 2008.08.11 18:36 | sell | 0.60 | eurusd | 1.4928 | 1.4898 | 0.0000 | 2008.08.11 19:40 | 1.4898 | 0.00 | 0.00 | 0.00 | 180.00 |
| 6266541 | 2008.08.11 19:40 | sell | 0.60 | eurusd | 1.4898 | 1.4883 | 0.0000 | 2008.08.12 03:25 | 1.4883 | 0.00 | 0.00 | -6.24 | 90.00 |
| 6279888 | 2008.08.13 17:00 | sell | 0.60 | eurusd | 1.4867 | 1.4702 | 0.0000 | 2008.08.15 16:20 | 1.4702 | 0.00 | 0.00 | -24.96 | 990.00 |
| 6293050 | 2008.08.15 17:00 | sell | 0.60 | eurusd | 1.4691 | 1.4684 | 0.0000 | 2008.08.15 17:40 | 1.4684 | 0.00 | 0.00 | 0.00 | 42.00 |
| 6293211 | 2008.08.15 17:40 | sell | 0.60 | eurusd | 1.4681 | 1.4659 | 0.0000 | 2008.08.19 14:52 | 1.4659 | 0.00 | 0.00 | -12.48 | 132.00 |
| 6311761 | 2008.08.20 17:00 | sell | 0.60 | eurusd | 1.4727 | 1.4705 | 0.0000 | 2008.08.20 18:06 | 1.4705 | 0.00 | 0.00 | 0.00 | 132.00 |
| 6312373 | 2008.08.20 19:02 | sell | 0.60 | eurusd | 1.4687 | 1.4887 | 0.0000 | 2008.08.21 16:48 | 1.4887 | 0.00 | 0.00 | -18.72 | -1 200.00 |
| 6324397 | 2008.08.22 17:00 | sell | 0.60 | eurusd | 1.4814 | 1.4799 | 0.0000 | 2008.08.22 17:42 | 1.4799 | 0.00 | 0.00 | 0.00 | 90.00 |
| 6324626 | 2008.08.22 17:42 | sell | 0.60 | eurusd | 1.4796 | 1.4781 | 0.0000 | 2008.08.22 20:58 | 1.4781 | 0.00 | 0.00 | 0.00 | 90.00 |
| |
0.00 |
0.00 |
-137.65 |
1 821.00 |
| Closed P/L: |
1 683.35 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 6325244 | 2008.08.22 20:58 | sell | 0.60 | eurusd | 1.4778 | 1.4978 | 0.0000 | | 1.4795 | 0.00 | 0.00 | -6.24 | -102.00 |
| |
0.00 |
0.00 |
-6.24 |
-102.00 |
| | Floating P/L: |
-108.24 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 683.35 |
Floating P/L: |
-108.24 |
Margin: |
886.68 |
| Balance: |
11 683.35 |
Equity: |
11 575.11 |
Free Margin: |
10 688.43 |
| |
| Details: |
 |
| Gross Profit: |
4 676.57 |
Gross Loss: |
2 993.22 |
Total Net Profit: |
1 683.35 |
| Profit Factor: |
1.56 |
Expected Payoff: |
33.67 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 218.72 (9.58%) |
Relative Drawdown: |
9.58% (1 218.72) |
| |
| Total Trades: |
50 |
Short Positions (won %): |
35 (80.00%) |
Long Positions (won %): |
15 (86.67%) |
| Profit Trades (% of total): |
41 (82.00%) |
Loss trades (% of total): |
9 (18.00%) |
| Largest |
profit trade: |
965.04 |
loss trade: |
-1 218.72 |
| Average |
profit trade: |
114.06 |
loss trade: |
-332.58 |
| Maximum |
consecutive wins ($): |
10 (678.55) |
consecutive losses ($): |
2 (-716.40) |
| Maximal |
consecutive profit (count): |
2 112.12 (9) |
consecutive loss (count): |
-1 218.72 (1) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |