| Account: 69865 |
Name: William Boatright |
Currency: USD |
2008 June 27, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2064123195 | 2007.11.08 21:01 | buy | 0.10 | eurusd | 1.4690 | 1.4728 | 1.4788 | 2007.11.09 03:41 | 1.4728 | 0.00 | 0.00 | -0.36 | 38.00 |
| 2064145529 | 2007.11.09 21:00 | sell | 0.10 | eurusd | 1.4668 | 1.4650 | 1.4568 | 2007.11.12 00:29 | 1.4650 | 0.00 | 0.00 | 0.14 | 18.00 |
| 2064168349 | 2007.11.12 20:00 | sell | 0.10 | eurusd | 1.4547 | 1.4535 | 1.4447 | 2007.11.13 00:13 | 1.4535 | 0.00 | 0.00 | 0.12 | 12.00 |
| 2064184792 | 2007.11.13 20:03 | buy | 0.10 | eurusd | 1.4600 | 1.4607 | 1.4698 | 2007.11.14 00:32 | 1.4607 | 0.00 | 0.00 | -0.34 | 7.00 |
| 2064205569 | 2007.11.14 21:14 | buy | 0.10 | eurusd | 1.4662 | 1.4686 | 1.4760 | 2007.11.15 09:05 | 1.4686 | 0.00 | 0.00 | -1.03 | 24.00 |
| 2064223720 | 2007.11.15 21:06 | sell | 0.10 | eurusd | 1.4615 | 1.4591 | 1.4515 | 2007.11.16 10:21 | 1.4591 | 0.00 | 0.00 | 0.12 | 24.00 |
| 2064243010 | 2007.11.16 21:00 | buy | 0.10 | eurusd | 1.4663 | 1.4681 | 1.4761 | 2007.11.19 03:16 | 1.4681 | 0.00 | 0.00 | -0.34 | 18.00 |
| 2064258704 | 2007.11.19 21:00 | buy | 0.10 | eurusd | 1.4662 | 1.4728 | 1.4760 | 2007.11.20 09:32 | 1.4728 | 0.00 | 0.00 | -0.34 | 66.00 |
| 2064278566 | 2007.11.20 21:00 | buy | 0.10 | eurusd | 1.4787 | 1.4811 | 1.4884 | 2007.11.20 21:14 | 1.4811 | 0.00 | 0.00 | 0.00 | 24.00 |
| 2064302577 | 2007.11.21 21:00 | buy | 0.10 | eurusd | 1.4845 | 1.4852 | 1.4943 | 2007.11.22 00:28 | 1.4851 | 0.00 | 0.00 | -1.04 | 6.00 |
| 2064316593 | 2007.11.22 21:01 | buy | 0.10 | eurusd | 1.4849 | 1.4915 | 1.4947 | 2007.11.23 03:57 | 1.4915 | 0.00 | 0.00 | -0.35 | 66.00 |
| 2064336808 | 2007.11.23 21:01 | sell | 0.10 | eurusd | 1.4832 | 1.4820 | 1.4732 | 2007.11.26 03:59 | 1.4820 | 0.00 | 0.00 | 0.12 | 12.00 |
| 2064354138 | 2007.11.26 21:01 | buy | 0.10 | eurusd | 1.4857 | 1.4870 | 1.4955 | 2007.11.27 00:21 | 1.4870 | 0.00 | 0.00 | -0.38 | 13.00 |
| 2064378985 | 2007.11.27 21:00 | sell | 0.10 | eurusd | 1.4837 | 1.4825 | 1.4737 | 2007.11.28 00:36 | 1.4825 | 0.00 | 0.00 | 0.15 | 12.00 |
| 2064402474 | 2007.11.28 21:00 | buy | 0.10 | eurusd | 1.4800 | 1.4838 | 1.4898 | 2007.11.28 21:36 | 1.4838 | 0.00 | 0.00 | 0.00 | 38.00 |
| 2064423414 | 2007.11.29 21:00 | sell | 0.10 | eurusd | 1.4759 | 1.4752 | 1.4659 | 2007.11.30 00:29 | 1.4753 | 0.00 | 0.00 | 0.15 | 6.00 |
| 2064445864 | 2007.11.30 21:00 | sell | 0.10 | eurusd | 1.4671 | 1.4647 | 1.4571 | 2007.11.30 21:32 | 1.4648 | 0.00 | 0.00 | 0.00 | 23.00 |
| 2064463437 | 2007.12.03 21:00 | buy | 0.10 | eurusd | 1.4672 | 1.4710 | 1.4770 | 2007.12.04 13:20 | 1.4710 | 0.00 | 0.00 | -0.51 | 38.00 |
| 2064481945 | 2007.12.04 21:02 | buy | 0.10 | eurusd | 1.4765 | 1.4663 | 1.4863 | 2007.12.05 16:48 | 1.4663 | 0.00 | 0.00 | -0.56 | -102.00 |
| 2064502471 | 2007.12.05 21:00 | sell | 0.10 | eurusd | 1.4665 | 1.4613 | 1.4565 | 2007.12.05 21:19 | 1.4613 | 0.00 | 0.00 | 0.00 | 52.00 |
| 2064523433 | 2007.12.06 21:00 | buy | 0.10 | eurusd | 1.4635 | 1.4653 | 1.4733 | 2007.12.07 02:00 | 1.4653 | 0.00 | 0.00 | -0.55 | 18.00 |
| 2064537783 | 2007.12.07 21:01 | buy | 0.10 | eurusd | 1.4659 | 1.4666 | 1.4757 | 2007.12.10 12:26 | 1.4666 | 0.00 | 0.00 | -0.56 | 7.00 |
| 2064553066 | 2007.12.10 21:01 | buy | 0.10 | eurusd | 1.4711 | 1.4721 | 1.4809 | 2007.12.12 16:10 | 1.4721 | 0.00 | 0.00 | -0.84 | 10.00 |
| 2064598039 | 2007.12.12 21:00 | buy | 0.10 | eurusd | 1.4712 | 1.4711 | 1.4810 | 2007.12.13 08:22 | 1.4711 | 0.00 | 0.00 | -1.27 | -1.00 |
| 2064621569 | 2007.12.13 21:00 | sell | 0.10 | eurusd | 1.4609 | 1.4557 | 1.4509 | 2007.12.14 12:20 | 1.4557 | 0.00 | 0.00 | 0.17 | 52.00 |
| 2064645703 | 2007.12.14 21:00 | sell | 0.10 | eurusd | 1.4426 | 1.4411 | 1.4326 | 2007.12.17 01:07 | 1.4411 | 0.00 | 0.00 | 0.17 | 15.00 |
| 2064665332 | 2007.12.17 21:00 | sell | 0.10 | eurusd | 1.4382 | 1.4358 | 1.4282 | 2007.12.19 19:27 | 1.4358 | 0.00 | 0.00 | 0.24 | 24.00 |
| 2064704219 | 2007.12.19 21:00 | sell | 0.10 | eurusd | 1.4365 | 1.4465 | 1.4265 | 2007.12.20 11:47 | 1.4352 | 0.00 | 0.00 | 0.35 | 13.00 |
| 2064723345 | 2007.12.20 21:00 | buy | 0.10 | eurusd | 1.4351 | 1.4389 | 1.4449 | 2007.12.21 10:01 | 1.4389 | 0.00 | 0.00 | -0.34 | 38.00 |
| 2064741322 | 2007.12.21 21:00 | sell | 0.10 | eurusd | 1.4351 | 1.4451 | 1.4251 | 2007.12.26 14:59 | 1.4451 | 0.00 | 0.00 | 0.36 | -100.00 |
| 2064756723 | 2007.12.26 21:00 | buy | 0.10 | eurusd | 1.4505 | 1.4571 | 1.4603 | 2007.12.27 18:18 | 1.4603 | 0.00 | 0.00 | -1.04 | 98.00 |
| 2064775161 | 2007.12.27 21:00 | buy | 0.10 | eurusd | 1.4633 | 1.4685 | 1.4731 | 2007.12.28 15:17 | 1.4685 | 0.00 | 0.00 | -0.35 | 52.00 |
| 2064797495 | 2007.12.28 21:00 | buy | 0.10 | eurusd | 1.4709 | 1.4719 | 1.4807 | 2007.12.31 10:10 | 1.4719 | 0.00 | 0.00 | -0.35 | 10.00 |
| 2064840404 | 2008.01.02 21:00 | buy | 0.10 | eurusd | 1.4735 | 1.4759 | 1.4832 | 2008.01.03 14:31 | 1.4759 | 0.00 | 0.00 | -1.06 | 24.00 |
| 2064863632 | 2008.01.03 21:00 | buy | 0.10 | eurusd | 1.4760 | 1.4798 | 1.4858 | 2008.01.04 15:38 | 1.4798 | 0.00 | 0.00 | -0.35 | 38.00 |
| 2064885881 | 2008.01.04 21:00 | buy | 0.10 | eurusd | 1.4773 | 1.4671 | 1.4871 | 2008.01.07 09:54 | 1.4671 | 0.00 | 0.00 | -0.35 | -102.00 |
| 2064910053 | 2008.01.07 21:00 | sell | 0.10 | eurusd | 1.4693 | 1.4700 | 1.4593 | 2008.01.08 04:53 | 1.4700 | 0.00 | 0.00 | 0.01 | -7.00 |
| 2064931688 | 2008.01.08 21:00 | buy | 0.10 | eurusd | 1.4712 | 1.4716 | 1.4810 | 2008.01.09 10:07 | 1.4716 | 0.00 | 0.00 | -0.28 | 4.00 |
| 2064955812 | 2008.01.09 21:00 | sell | 0.10 | eurusd | 1.4653 | 1.4753 | 1.4553 | 2008.01.10 16:47 | 1.4753 | 0.00 | 0.00 | 0.03 | -100.00 |
| 2064983689 | 2008.01.10 21:00 | buy | 0.10 | eurusd | 1.4797 | 1.4849 | 1.4895 | 2008.01.14 11:23 | 1.4895 | 0.00 | 0.00 | -0.56 | 98.00 |
| 2065031018 | 2008.01.14 20:00 | buy | 0.10 | eurusd | 1.4877 | 1.4886 | 1.4975 | 2008.01.15 08:59 | 1.4886 | 0.00 | 0.00 | -0.22 | 9.00 |
| 2065056433 | 2008.01.15 20:00 | sell | 0.10 | eurusd | 1.4843 | 1.4785 | 1.4743 | 2008.01.16 00:15 | 1.4785 | 0.00 | 0.00 | -0.03 | 58.00 |
| 2065091385 | 2008.01.16 20:00 | sell | 0.10 | eurusd | 1.4656 | 1.4640 | 1.4556 | 2008.01.17 07:44 | 1.4640 | 0.00 | 0.00 | -0.09 | 16.00 |
| 2065125656 | 2008.01.17 20:00 | buy | 0.10 | eurusd | 1.4691 | 1.4589 | 1.4789 | 2008.01.21 01:22 | 1.4589 | 0.00 | 0.00 | -0.44 | -102.00 |
| 2065177518 | 2008.01.21 19:00 | sell | 0.10 | eurusd | 1.4440 | 1.4424 | 1.4340 | 2008.01.22 01:25 | 1.4424 | 0.00 | 0.00 | -0.01 | 16.00 |
| 2065213061 | 2008.01.22 20:00 | buy | 0.10 | eurusd | 1.4607 | 1.4632 | 1.4705 | 2008.01.22 23:37 | 1.4632 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2065246506 | 2008.01.23 20:00 | sell | 0.10 | eurusd | 1.4557 | 1.4657 | 1.4457 | 2008.01.24 13:15 | 1.4657 | 0.00 | 0.00 | -0.03 | -100.00 |
| 2065280655 | 2008.01.24 20:00 | buy | 0.10 | eurusd | 1.4734 | 1.4759 | 1.4832 | 2008.01.24 20:52 | 1.4759 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2065302072 | 2008.01.25 20:00 | sell | 0.10 | eurusd | 1.4670 | 1.4770 | 1.4570 | 2008.01.28 16:47 | 1.4770 | 0.00 | 0.00 | -0.01 | -100.00 |
| 2065323353 | 2008.01.28 20:00 | buy | 0.10 | eurusd | 1.4783 | 1.4792 | 1.4881 | 2008.01.29 00:22 | 1.4792 | 0.00 | 0.00 | 0.15 | 9.00 |
| 2065342564 | 2008.01.29 20:55 | buy | 0.10 | eurusd | 1.4778 | 1.4801 | 1.4876 | 2008.01.30 13:25 | 1.4801 | 0.00 | 0.00 | 0.15 | 23.00 |
| 2065357349 | 2008.01.30 20:05 | buy | 0.10 | eurusd | 1.4798 | 1.4827 | 1.4896 | 2008.01.30 21:16 | 1.4826 | 0.00 | 0.00 | 0.00 | 28.00 |
| 2065389869 | 2008.01.31 20:07 | sell | 0.10 | eurusd | 1.4840 | 1.4940 | 1.4740 | 2008.02.01 15:30 | 1.4944 | 0.00 | 0.00 | -0.43 | -104.00 |
| 2065411138 | 2008.02.01 20:00 | sell | 0.10 | eurusd | 1.4812 | 1.4803 | 1.4712 | 2008.02.04 01:27 | 1.4803 | 0.00 | 0.00 | -0.43 | 9.00 |
| 2066275716 | 2008.02.04 20:00 | buy | 0.10 | eurusd | 1.4839 | 1.4737 | 1.4937 | 2008.02.05 11:19 | 1.4737 | 0.00 | 0.00 | 0.27 | -102.00 |
| 2066296653 | 2008.02.05 20:00 | sell | 0.10 | eurusd | 1.4645 | 1.4636 | 1.4545 | 2008.02.06 04:23 | 1.4636 | 0.00 | 0.00 | -0.50 | 9.00 |
| 2066314961 | 2008.02.06 20:00 | buy | 0.10 | eurusd | 1.4645 | 1.4543 | 1.4743 | 2008.02.07 15:39 | 1.4543 | 0.00 | 0.00 | 0.80 | -102.00 |
| 2066339130 | 2008.02.07 20:00 | sell | 0.10 | eurusd | 1.4484 | 1.4459 | 1.4384 | 2008.02.07 20:34 | 1.4459 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2066340651 | 2008.02.07 20:56 | sell | 0.10 | eurusd | 1.4474 | 1.4574 | 1.4374 | 2008.02.07 20:56 | 1.4472 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2066379081 | 2008.02.11 20:00 | sell | 0.10 | eurusd | 1.4502 | 1.4602 | 1.4402 | 2008.02.12 16:30 | 1.4603 | 0.00 | 0.00 | -0.48 | -101.00 |
| 2066397614 | 2008.02.12 20:00 | buy | 0.10 | eurusd | 1.4585 | 1.4625 | 1.4683 | 2008.02.14 11:08 | 1.4625 | 0.00 | 0.00 | 1.03 | 40.00 |
| 2066435802 | 2008.02.14 20:00 | buy | 0.10 | eurusd | 1.4632 | 1.4655 | 1.4730 | 2008.02.15 08:40 | 1.4655 | 0.00 | 0.00 | 0.26 | 23.00 |
| 2066452918 | 2008.02.15 16:09 | balance | Xfer from 19308 MZ - MO | 68.50 |
| 2066493807 | 2008.02.19 20:00 | buy | 0.10 | eurusd | 1.4739 | 1.4637 | 1.4837 | 2008.02.20 14:22 | 1.4637 | 0.00 | 0.00 | 0.27 | -102.00 |
| 2066520398 | 2008.02.20 20:00 | buy | 0.10 | eurusd | 1.4695 | 1.4718 | 1.4793 | 2008.02.21 01:29 | 1.4718 | 0.00 | 0.00 | 0.82 | 23.00 |
| 2066546468 | 2008.02.21 20:22 | buy | 0.10 | eurusd | 1.4830 | 1.4851 | 1.4928 | 2008.02.22 15:10 | 1.4851 | 0.00 | 0.00 | 0.28 | 21.00 |
| 2066581902 | 2008.02.25 20:00 | buy | 0.10 | eurusd | 1.4830 | 1.4855 | 1.4928 | 2008.02.26 11:37 | 1.4855 | 0.00 | 0.00 | 0.27 | 25.00 |
| 2066602688 | 2008.02.26 20:15 | buy | 0.10 | eurusd | 1.4910 | 1.4935 | 1.5008 | 2008.02.26 20:25 | 1.4935 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2066634151 | 2008.02.27 20:00 | buy | 0.10 | eurusd | 1.5126 | 1.5181 | 1.5224 | 2008.02.28 18:14 | 1.5181 | 0.00 | 0.00 | 0.83 | 55.00 |
| 2066659836 | 2008.02.28 20:00 | buy | 0.10 | eurusd | 1.5223 | 1.5248 | 1.5321 | 2008.03.03 16:35 | 1.5248 | 0.00 | 0.00 | 0.56 | 25.00 |
| 2066741391 | 2008.03.04 20:00 | buy | 0.10 | eurusd | 1.5226 | 1.5281 | 1.5324 | 2008.03.05 19:28 | 1.5281 | 0.00 | 0.00 | 0.26 | 55.00 |
| 2066768355 | 2008.03.05 20:00 | buy | 0.10 | eurusd | 1.5285 | 1.5294 | 1.5383 | 2008.03.06 08:10 | 1.5294 | 0.00 | 0.00 | 0.77 | 9.00 |
| 2066793523 | 2008.03.06 20:00 | buy | 0.10 | eurusd | 1.5372 | 1.5388 | 1.5470 | 2008.03.07 01:00 | 1.5388 | 0.00 | 0.00 | 0.26 | 16.00 |
| 2066905369 | 2008.03.12 20:22 | buy | 0.10 | eurusd | 1.5504 | 1.5559 | 1.5602 | 2008.03.12 23:11 | 1.5559 | 0.00 | 0.00 | 0.00 | 55.00 |
| 2066971761 | 2008.03.14 20:29 | buy | 0.10 | eurusd | 1.5638 | 1.5663 | 1.5736 | 2008.03.14 22:08 | 1.5663 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2067039252 | 2008.03.18 20:05 | buy | 0.10 | eurusd | 1.5792 | 1.5690 | 1.5890 | 2008.03.18 22:08 | 1.5690 | 0.00 | 0.00 | 0.00 | -102.00 |
| 2067079214 | 2008.03.19 20:00 | sell | 0.10 | eurusd | 1.5639 | 1.5599 | 1.5539 | 2008.03.19 21:41 | 1.5599 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2067106140 | 2008.03.20 19:39 | balance | transfer from 19308-mz-hb | 49.50 |
| 2067181682 | 2008.03.26 20:00 | buy | 0.10 | eurusd | 1.5776 | 1.5801 | 1.5874 | 2008.03.26 21:00 | 1.5801 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2067211053 | 2008.03.27 20:15 | buy | 0.10 | eurusd | 1.5806 | 1.5831 | 1.5904 | 2008.03.28 14:26 | 1.5831 | 0.00 | 0.00 | 0.39 | 25.00 |
| 2067388063 | 2008.04.07 20:05 | buy | 0.10 | eurusd | 1.5700 | 1.5709 | 1.5798 | 2008.04.08 00:56 | 1.5709 | 0.00 | 0.00 | 0.36 | 9.00 |
| 2067516890 | 2008.04.14 20:00 | buy | 0.10 | eurusd | 1.5817 | 1.5840 | 1.5915 | 2008.04.15 00:40 | 1.5839 | 0.00 | 0.00 | 0.51 | 22.00 |
| 2067566781 | 2008.04.16 20:00 | buy | 0.10 | eurusd | 1.5968 | 1.5866 | 1.6066 | 2008.04.17 14:46 | 1.5866 | 0.00 | 0.00 | 1.55 | -102.00 |
| 2067673539 | 2008.04.22 18:00 | buy | 0.10 | eurusd | 1.5980 | 1.6005 | 1.6078 | 2008.04.22 18:30 | 1.6005 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2067761746 | 2008.04.25 21:03 | sell | 0.10 | eurusd | 1.5611 | 1.5711 | 1.5511 | 2008.04.29 15:08 | 1.5572 | 0.00 | 0.00 | -1.39 | 39.00 |
| 2067806600 | 2008.04.29 20:00 | sell | 0.10 | eurusd | 1.5582 | 1.5573 | 1.5482 | 2008.04.30 00:24 | 1.5573 | 0.00 | 0.00 | -0.75 | 9.00 |
| 2067861543 | 2008.05.01 20:00 | sell | 0.10 | eurusd | 1.5454 | 1.5384 | 1.5354 | 2008.05.02 15:32 | 1.5384 | 0.00 | 0.00 | -0.74 | 70.00 |
| 2067886873 | 2008.05.02 20:12 | sell | 0.10 | eurusd | 1.5409 | 1.5509 | 1.5309 | 2008.05.05 20:14 | 1.5509 | 0.00 | 0.00 | -0.74 | -100.00 |
| 2068049392 | 2008.05.12 20:00 | buy | 0.10 | eurusd | 1.5552 | 1.5450 | 1.5650 | 2008.05.13 13:11 | 1.5450 | 0.00 | 0.00 | 0.48 | -102.00 |
| 2068123226 | 2008.05.14 20:00 | buy | 0.10 | eurusd | 1.5476 | 1.5485 | 1.5574 | 2008.05.15 08:09 | 1.5485 | 0.00 | 0.00 | 1.44 | 9.00 |
| 2068152807 | 2008.05.15 20:00 | sell | 0.10 | eurusd | 1.5433 | 1.5533 | 1.5333 | 2008.05.16 17:11 | 1.5533 | 0.00 | 0.00 | -0.78 | -100.00 |
| 2068184838 | 2008.05.16 20:00 | buy | 0.10 | eurusd | 1.5580 | 1.5589 | 1.5678 | 2008.05.19 01:08 | 1.5589 | 0.00 | 0.00 | 0.49 | 9.00 |
| 2068214521 | 2008.05.19 22:52 | balance | xfer from 19308-mz-hb | 47.50 |
| 2068245381 | 2008.05.20 20:00 | buy | 0.10 | eurusd | 1.5676 | 1.5716 | 1.5774 | 2008.05.21 11:04 | 1.5716 | 0.00 | 0.00 | 0.63 | 40.00 |
| 2068275049 | 2008.05.21 20:00 | buy | 0.10 | eurusd | 1.5757 | 1.5782 | 1.5855 | 2008.05.21 21:51 | 1.5782 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2068334354 | 2008.05.23 20:00 | buy | 0.10 | eurusd | 1.5793 | 1.5802 | 1.5891 | 2008.05.27 08:37 | 1.5802 | 0.00 | 0.00 | 1.18 | 9.00 |
| 2068409658 | 2008.05.28 20:00 | sell | 0.10 | eurusd | 1.5638 | 1.5630 | 1.5538 | 2008.05.29 07:19 | 1.5630 | 0.00 | 0.00 | -3.04 | 8.00 |
| 2068409663 | 2008.05.28 20:00 | sell | 0.10 | eurusd | 1.5639 | 1.5630 | 1.5539 | 2008.05.29 07:19 | 1.5630 | 0.00 | 0.00 | -3.04 | 9.00 |
| 2068442895 | 2008.05.29 20:00 | sell | 0.10 | eurusd | 1.5507 | 1.5498 | 1.5407 | 2008.05.30 09:09 | 1.5498 | 0.00 | 0.00 | -1.00 | 9.00 |
| 2068442899 | 2008.05.29 20:00 | sell | 0.10 | eurusd | 1.5507 | 1.5498 | 1.5407 | 2008.05.30 09:09 | 1.5498 | 0.00 | 0.00 | -1.00 | 9.00 |
| 2068659264 | 2008.06.06 20:00 | buy | 0.10 | eurusd | 1.5738 | 1.5763 | 1.5836 | 2008.06.06 21:30 | 1.5763 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2068659265 | 2008.06.06 20:00 | buy | 0.10 | eurusd | 1.5738 | 1.5763 | 1.5836 | 2008.06.06 21:30 | 1.5763 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2068803187 | 2008.06.12 20:00 | sell | 0.10 | eurusd | 1.5405 | 1.5365 | 1.5305 | 2008.06.13 12:28 | 1.5367 | 0.00 | 0.00 | -0.88 | 38.00 |
| 2068838975 | 2008.06.13 20:26 | sell | 0.10 | eurusd | 1.5367 | 1.5467 | 1.5267 | 2008.06.16 13:45 | 1.5467 | 0.00 | 0.00 | -0.88 | -100.00 |
| 2068929597 | 2008.06.18 17:19 | balance | transfer from 19308-mz-hb | 17.00 |
| 2068934008 | 2008.06.18 20:00 | buy | 0.10 | eurusd | 1.5518 | 1.5527 | 1.5616 | 2008.06.19 00:20 | 1.5527 | 0.00 | 0.00 | 1.97 | 9.00 |
| 2069060659 | 2008.06.24 20:00 | buy | 0.10 | eurusd | 1.5595 | 1.5620 | 1.5693 | 2008.06.25 21:21 | 1.5619 | 0.00 | 0.00 | 0.72 | 24.00 |
| 2069130314 | 2008.06.26 20:00 | buy | 0.10 | eurusd | 1.5735 | 1.5760 | 1.5833 | 2008.06.26 23:06 | 1.5760 | 0.00 | 0.00 | 0.00 | 25.00 |
| |
0.00 |
0.00 |
-11.23 |
355.00 |
| Closed P/L: |
343.77 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2069163233 | 2008.06.27 20:01 | buy | 0.10 | eurusd | 1.5763 | 1.5783 | 1.5861 | | 1.5789 | 0.00 | 0.00 | 0.73 | 26.00 |
| |
0.00 |
0.00 |
0.73 |
26.00 |
| | Floating P/L: |
26.73 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
182.50 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
343.77 |
Floating P/L: |
26.73 |
Margin: |
78.82 |
| Balance: |
743.48 |
Equity: |
770.21 |
Free Margin: |
691.40 |
| |
| Details: |
 |
| Gross Profit: |
2 176.97 |
Gross Loss: |
1 833.20 |
Total Net Profit: |
343.77 |
| Profit Factor: |
1.19 |
Expected Payoff: |
3.31 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
566.45 (62.92%) |
Relative Drawdown: |
62.92% (566.45) |
| |
| Total Trades: |
104 |
Short Positions (won %): |
38 (73.68%) |
Long Positions (won %): |
66 (84.85%) |
| Profit Trades (% of total): |
84 (80.77%) |
Loss trades (% of total): |
20 (19.23%) |
| Largest |
profit trade: |
97.44 |
loss trade: |
-104.43 |
| Average |
profit trade: |
25.92 |
loss trade: |
-91.66 |
| Maximum |
consecutive wins ($): |
18 (441.11) |
consecutive losses ($): |
2 (-202.26) |
| Maximal |
consecutive profit (count): |
441.11 (18) |
consecutive loss (count): |
-202.26 (2) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |